Description
Specification:
ENGINE | ||
Certification | EPA approved | |
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled | |
Displacement | 232cc | |
Horse Power | 10.5kw(7500r/min) 14.5HP | |
Valve Configuration | OHV | |
Compression ratio | 10.3:1 | |
FUEL SYSTEM | ||
Fuel Delivery System | Fuel Pump Carburetor | |
Choke System | Automatic | |
Fuel capacity | 9.5L (2.1 Gallon) | |
DRIVETRAIN | ||
Driveline Type | 2X4 | |
Final Drive | Chain-drive | |
Transmission | Constantly Variable Transmission | |
Gear Selection | Forward & Reverse Single Speed | |
ELECTRICAL SYSTEM | ||
Forward Lights | Headlights LED | |
Rear Lights | LED Brake Lights & Left/Right Signal lights | |
Starting system | Electric start | |
Ignition system | C.D.I | |
SUSPENSION / BRAKES | ||
Suspension Front | Double A-arm optional | |
Suspension Rear | Dual Shock Swing arm | |
Brakes Front | Front Dual Hydraulic Disk | |
Brakes Rear | Rear Single Axle Hydraulic Disk | |
TIRES | ||
Front Tread | 1020mm ( 40.2 in) | |
Rear Tread | 1000mm ( 39.0in) | |
Front & Rear tire size | 22x8-10 / 22x10-10 | |
MISC | ||
Loading information | 8 units/20″; 18units/40″; 26units/40HQ | |
Manufacturers Defect Warranty | 6 Months | |
Top speed | 50km/h | |
Dry weight | 245kg ( 540 lbs.) | |
Gross weight | 280kgs(617lbs) | |
Wheelbase | 1885mm (74.2in) | |
Vehicle dimension (L×W×H) | 2450x1220x1397mm ( 96.5x 48.0x55.0 in) | |
Packing size | 2290x1300x815mm (90.2x51.2x32.1in) | |
Ground clearance | 152mm (6in) | |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Details:
1 CVT transmission , driving room
2 Metal half door
3 Rack and pinion steering , adjustable swing front suspension
3 engine with balance shaft to reduced shock,
FAQ:
1. Q: What’s the delivery time?
A: sample can ship immediately ,14 days for 8pcs(20") ,27days for 26pcs(40")
2.Q:Payment terms
A:TT or L/C
3. Q: Can I mix different models in one container?
A: Yes, different models can be mixed in one container.
4. Q: How does your factory do regarding quality control?
A: Every product will be fully assembled and carefully tested before it's packed for shipment.
5. Q:Can I order spare parts?
A:We have all the parts list available for our models.
6.Q:How about your company dealer system ?
A:We respect and support exclusive dealer system in one country one .both have win win situation ,we are willing to develop you to grow your market
Mary Lee
SHANDONG SHENGWO NEW ENERGY VEHICLE CO., LTD
Address:5-5,Minfa Road,Zibo City,Shandong Province,China
M + 86-18766965693 (whatsup) / Tel/Fax +86-533-7999666
Email:mary@fangpower.com